Trait | Phenotype | |
---|---|---|
Dimples | Dimples: DD/Dd | No dimples: dd |
Free Earlobes | Free: LL/Ll | Attached: ll |
Tongue Roller | Roller: RR/Rr | Non-roller: rr |
Widow's | Peak: WW/Ww | No-peak: ww |
Rh factor | Positive: RR/Rr | Negative: rr |
Freckles | Yes: FF/Ff | No: ff |
Hitchhiker's | Thumb: HH/Hh | No-Thumb: hh |
Hair Form (incomplete) | Curly: CC |
Wavy: Cc
Straight: cc |
Blood (codominance, mult alleles) |
Type A: IAIA, IAiO
Type O: iOiO |
Type B: IBIB, IBiO
Type AB: IAIB |
Hair Color (polygene) |
Dark Brown/Black: JJKK/JJKk
Sandy/Titan: jjkk |
Brown: JjKk/JjKK
Red: JJkk/Jjkk Blond: jjKK/jjKk |
Thiourea Taste | Taster: TT/Tt | Non-Taster: tt |
PTC Taste | Taster: PP/Pp | Non-Taster: pp |
Sodium Benzoate | Taster: SS/Ss | Non-Taster: ss |
Gender | Male: XY | Female: XX |
Color Vision (X-linked) | Normal: XCXc, XCXC, XCY | Colorblind: XcXc, XcY |
Interlocking Fingers (X-linked) | Left over Right: XIXI, XIXi, XIY | Right over Left: XiXi, XiY |
Questions p. 158
Lab notes made Jul 14, 2010 by Peter Chen |