Octopi and squids (Cephalopoda) | Image-forming eyes | Tooth shells (Scaphopoda) | Conical shell open at each end | |
---|---|---|---|---|
All except clams and mussels (Bivalvia) | Radula present | Chitons (Polyplacophora) | Shell of 8 plates | |
Monoplacophorans | Remnants of segmentation | Clams and mussels (Bivalvia) | Shell of 2 valves | |
Octopi and squids (Cephalopoda) | All predaceous | Clams and mussels (Bivalvia) | Filter-feeders | |
Tooth shells (Scaphopoda), Gastropoda(?) | Digging foot | Snails and slugs (Gastropoda) | Crawl on flattened foot | |
Monoplacophorans, Chitons, Octopi and squids | Marine only | Octopi and squids (Cephalopoda) | Foot modified into tentacles |
Polychaetes | Head with simple eyes | Leeches | Blood-sucking parasites | |
---|---|---|---|---|
Oligochaetes | Few setae | Polychaetes | Parapodia and many setae | |
Oligochaetes | Hermaphroditic | Leeches | Superficial rings on somites | |
Leeches | Suckers for attachment | Polychaetes | Marine only |
Insects | Three pairs of legs | Crustaceans | Compound eyes | |
---|---|---|---|---|
Crustaceans | Two pairs of antennae | Arachnids | Four pairs of legs | |
Arachnids, Crustaceans | Cephalothorax and abdomen | Insects | Head, thorax and abdomen | |
Centipedes | ELongate flattened body | Arachnids | No antennae | |
Millipedes | Body segments fused in pairs | Insects | Compound and simple eyes | |
Millipedes | ELongate, dorsally convex body | Crustaceans | Five pairs of legs |
Lab notes made Sep 05, 2007 by Peter Chen |